• Acted in numerous television series and movies, including "Meet the Parents".
• Married to Anthony Moore from 1997 to 2005 and has two children with him.
• Stands at 5ft 5ins (1.65m) tall and has dark blond hair and dark blue eyes.
• Has a net worth estimated to be around $800,000.
• Was a victim of a fake death report in 2019.
Known for movies
Short Info
Net Worth | $2.5 Million |
Date Of Birth | June 1, 1969 |
Spouse | Anthony Moore |
Fact | Her paternal grandfather was of Italian descent. Her other ancestry is German (including an immigrant great-grandmother), English, and small amounts of Scottish, Scots-Irish (Northern Irish), and Welsh. |
Payments | Earned $25,000 per episode from The Fosters (2013) |

Contents
Introduction
Teri Polo is one of Hollywood’s most popular actresses, however, even her career hasn’t always been stable and she’s experienced financial hardships. In which movies has this attractive blonde acted? What happened to her marriage to Anthony Moore?
Early life and Education
Theresa Elisabeth “Teri” Polo was born on 1 June 1969, in Dover, Delaware USA. Her parents are Vincent Polo, a designer of stereo systems, and Jane Gentry, a homemaker, and through them, she is of English, German and Italian descent. She has two brothers named Mike and Steve. Ballet was Polo’s love and hobby from the age of five.
Her parents enrolled her into the School of American Ballet in New York City, and she attended there until she was 13 years old, and at age 15, she was already a ballerina for the prestigious Delaware Regional Ballet. During all this time, she was a straight-A student at Holy Cross Elementary School, located in her home town. When she was 16, she was a winner of a modeling contest for a Seventeen magazine’s blue jeans advertisement, which lead to her dropping out of school, signing a deal with the Petite modeling agency and moving to New York City when she was 17 so she could pursue a career in acting.
Career
Polo had her acting debut in the TV series “Loving”, in which she portrayed the character of Kristin Larsen.
Before the start of the ‘90s, she played recurring roles in several series, including “TV 101” and “The Phantom of the Opera”. From 1990 until 1995 she appeared on the big screen, when she landed roles in movies such as “Born to Ride”, “The House of Spirits” and “Aspen Extreme”. During the same time period, she also acted in several TV series, “Tales from the Crypt” and “Due South” just to name two.
In 1994 she had a recurring role as Michelle Schodowski Capra in the fourth season of comedy-drama series “Northern Exposure”, and kept the role until the end of the last season in the following year. In 1996 she could be seen in “The Arrival”, as well as in the TV movie “Full Circle”, portraying Tana Roberts.
Polo played the character of Grace Dawkins in the 1997 TV mini-series “House of Frankenstein”, and she also appeared in the TV movie “Van Helsing Chronicles” in the same year.
In late 1998 Polo landed the recurring role of Det. Sgt. Delilah Ash in the fantasy drama TV series “Brimstone”, and remained in the show until it ended after the second season. The next year she had two more recurring roles on television, one of them being in the series “Felicity” as Maggie Sherwood, and the other in the sitcom “Sports Night”. Polo landed her breakthrough role in 2000, when she portrayed Pam Byrnes in the family comedy movie “Meet the Parents”, co-starring with several of big Hollywood names, such as Robert De Niro, Ben Stiller and Owen Wilson. The movie was a huge hit, and quickly accumulated a worldwide gross of over $330 million at the box office!
In the early 2000s, Polo continued to achieve huge success on the big screen, in movies such as “The Unsaid”, “Domestic Disturbance” and “Beyond the Borders”. Some of her television appearances during this time included her roles in TV movies “Straight from the Heart” and “Second String”, as well as in the TV series’ “Dragnet”, “The Practice” and “I’m With Her”. She was even a guest in an episode of “Late Night with Conan O’Brien” in 2003.
In 2004 Polo reprised her role of Pam Byrnes in the continuation of “Meet the Parents” called “Meet the Fockers”, this time joined by several other big names such as Barbra Streisand and Dustin Hoffman. In 2005, Polo had the recurring role of Helen Santos in the TV series “The West Wing”, as well as through the next season.
The next year, she appeared in TV movies “Legacy of Fear” and “Welcome to the Jungle Gym”.
2007 brought Polo more fame as she co-starred as Jane Bell in Hallmark’s series “The Wedding Bells” – the series had huge success, and Polo was amongst the most noticed of the cast.
In 2009 she landed a guest role in another big TV series, “Ghost Whisperer”, and she also appeared in the TV mini-series “The Storm”. The same year she also appeared in an episode of “Monk”, a series about a detective with obsessive compulsive disorder (OCD).
Polo once again played Pam Byrnes in the third installment of “Meet the Parents” called “Little Fockers”, that aired in 2010. As of April 2020, this was the last time she reprised the character. The same year, Polo could be seen in an episode of “Castle”, portraying Kayla Baron.
In the recent decade, Polo had roles in several big TV shows, such as “Law and Order: LA”, “Criminal Minds”, “Man Up!” and “Law and Order: Special Victims Unit”. In 2013 she landed a starring role in the TV series “The Fosters”, remaining in the show for five years.
In 2919, Polo had recurring roles in “The Bravest Knight”, and the continuation series of “The Fosters”, “Good Trouble”. Her 2020 roles include the portrayal of Rebecca in “JL Family Ranch 2”, and Rita in the TV series “Curb Your Enthusiasm”.
Marriage to Anthony Moore
In 1995, Polo started a relationship with the renowned photographer Anthony Moore, soon identified as one of the prettiest couples in Hollywood. Two years later in April 1997, the couple tied the knot in a private but glamorous ceremony; her photos in a tight wedding dress caused everyone to admire her looks.
Posted by Teri Polo on Sunday, November 23, 2014
The couple welcomed their only son, Griffin, in 2002. Sadly, three years later, the couple filed for divorce, and separated in 2005.
Personal Life
Polo isn’t shy about showing her body, including posing nude for Playboy. When asked about that event, she stated: ‘It was one of the best experiences of my life. I’m very proud. We shouldn’t be ashamed of the human body.’
She was rumored to be gay after claiming that she has better chemistry with her “The Fosters” co-star Sherri Saum than with any male person in her life, but she quickly disproved these claims and said that she and Saum are only best friends.
Sometime after her divorce, Polo started dating drummer Jamie Wollan while they were both working on a set.
The couple lived together for a while and tshare a daughter, whom they’ve called Bayley, but in 2012 the couple broke up. Apparently Polo hasn’t been romantically linked with anyone since then.
Polo has three tattoos that can easily be seen on her body. Amongst them are the writing on her upper arm with the name of her daughter, a tree that she has on her upper back and writing on her left ribs that is her son’s name.
In 2019 Polo was a victim of a fake death report, when she was stated to have died on a specific Facebook page. However, Polo was quick to disprove the rumors herself.
Polo is active on all popular social media platforms, such as Instagram, Facebook and Twitter.
Net Worth
Polo’s role in “Meet the Parents” made her one of the most recognized faces in Hollywood.
However, in 2014 her fortune was questioned when she filed for bankruptcy. According to the reports, she had $772,000 in debt to the IRS, and $30,000 in credit card debt, with her landlord demanding her pay for damage of $30,000. This is why her net worth is smaller than one would expect, and is estimated to be around $800,000 as of early 2020. However, she now supposedly lives in a luxurious mansion in Manhattan, New York City US, that reputedly cost almost $3 million.
Physical characteristics
Teri Polo is regarded as a beautiful woman who is considered to be amongst the hottest actresses in Hollywood. She is 5ft 5ins (1.65m) tall, with a weight of around 121lbs (55kgs) and vital statistics of 36-24-36. Her hair is dyed blond and her eyes are dark blue.
General Info
Full Name | Teri Polo |
Net Worth | $2.5 Million |
Date Of Birth | June 1, 1969 |
Height | 1.65 m |
Profession | Actor, Model |
Education | Dover High School |
Nationality | American |
Family
Spouse | Anthony Moore |
Children | Bayley Wollam, Griffin Moore |
Parents | Jane Polo, Vince Polo |
Siblings | Mike Polo, Steve Polo |
Accomplishments
Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series, Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series, Blockbuster Entertainment Award for Favorite Female Newcomer |
Movies | Little Fockers, Meet the Fockers, Meet the Parents, Domestic Disturbance, Straight from the Heart, The Hole, Beyond Borders, Taste of Romance, Outlaws and Angels, The Arrival, The Unsaid, Mystery Date, Full of It, The Christmas Heart, Love Is A Four Letter Word, Second String, Christmas Angel, The P... |
TV Shows | The Fosters, I'm with Her, The Wedding Bells, Northern Exposure, Law & Order: LA, TV 101, Man Up!, Brimstone, Loving, Welcome to the Jungle Gym, Sugar Hill |
Social profile links
Salary
Title | Salary |
---|---|
The Fosters (2013) | $25,000 per episode |
Quotes
# | Quote |
---|---|
1 | I became disillusioned with dance when I was 16 and started focusing on acting. |
2 | In Hollywood, most things are based on looks, so I'd love to do something that has nothing to do with how I look. |
3 | I moved to New York between my junior and senior years of high school to just see what it was like, to go to a modeling agency and see how to get representation. |
Facts
# | Fact |
---|---|
1 | Had to file chapter 11 bankruptcy in 2014 after owing 3/4 million in back taxes. |
2 | Her paternal grandfather was of Italian descent. Her other ancestry is German (including an immigrant great-grandmother), English, and small amounts of Scottish, Scots-Irish (Northern Irish), and Welsh. |
3 | In April 2014, Polo filed for bankruptcy, declaring less than $50,000 in assets and debts in excess of $800,000. |
4 | Charlotte, NC, USA: Living with her children. [2011] |
5 | Took a substantial loss ($550,000) selling her five-bedroom, 3,077-square-foot, Asian-inspired house in Manhattan Beach, California for $1.95 million. She originally paid $2.5 million for it in 2006. [2009] |
6 | Teri and her musician ex-boyfriend, Jamie Wollam, became the parents of a girl, Bayley, on December 20. 2007 in Los Angeles. Bailey weighed in at 7 pounds. |
7 | Her former boyfriend Jamie Wollam has a son named Carter Wollam. |
8 | Daughter Bayley, with her former boyfriend Jamie Wollam, born December 20, 2007 in Los Angeles. |
9 | Was featured as #42 in Maxim Magazine's "Hot 100 of 2002" supplement. (2002) |
10 | Has 3 dogs. |
11 | Posed in the February 2005 issue of Playboy. |
12 | Her former husband, Anthony Moore, is a photographer. |
13 | Gave birth to her first child, a boy named Griffin (born summer 2002). |
14 | Studied ballet from age 6 - 17. |
15 | Signed by the Petite modeling agency at age 17. |
16 | Dropped out of Dover High School (Dover, DE) at age 17 to move to NYC and pursue acting. |
17 | She and Anthony Moore eloped in Las Vegas one day after becoming engaged in a Sears store. |
18 | Honors student at Dover High School in Dover, DE. |
19 | Straight 'A' student at Holy Cross Elementary School. |
20 | Daughter of Jane Polo and Vince Polo. |
21 | Grew up in Dover, Delaware. |
Pictures
Movies
Actress
Title | Year | Status | Character |
---|---|---|---|
All for Nikki | 2016 | completed | Liz Steadman |
Conviction | 2016 | TV Series | Penny Price |
The Fosters | 2013-2016 | TV Series | Stef Adams Foster Stef Foster |
JL Ranch | 2016 | Rebecca | |
Living with Models | 2016 | TV Series | Alice Adams |
Royal Pains | 2016 | TV Series | Diana Underhill |
Outlaws and Angels | 2016 | Ada Tildon | |
Love, Again | 2015 | TV Movie | Chloe |
Romantically Speaking | 2015 | TV Movie | Penny |
The Christmas Shepherd | 2014 | TV Movie | Sally Brown |
Law & Order: Special Victims Unit | 2008-2014 | TV Series | Cordelia Bauer / Dana Kelley |
Mr Maple Leaf | 2014 | Short | Alex |
A Bit of Bad Luck | 2014 | Amanda | |
Authors Anonymous | 2014 | Colette Mooney | |
Final Recourse | 2013 | Brooke Holton | |
The Last Session | 2013 | Short | Elizabeth Queen |
The Christmas Heart | 2012 | TV Movie | Ann Norman |
Christmas Angel | 2012 | TV Movie | Melinda Davis |
Criminal Minds | 2012 | TV Series | Maggie Hallman |
Beyond | 2012/II | Sarah Noble | |
A Taste of Romance | 2012 | TV Movie | Sara Westbrook |
Man Up | 2011-2012 | TV Series | Theresa Hayden Keen / Teresa Hayden Keen / Theresa Hayden |
We Have Your Husband | 2011 | TV Movie | Jayne Valseca |
Law & Order: LA | 2010-2011 | TV Series | Casey Winters |
Castle | 2011 | TV Series | Kayla Baron |
Little Fockers | 2010 | Pam Focker | |
Glory Daze | 2010 | TV Series | Professor Larsen |
Medium | 2010 | TV Series | Mary-Louise Graff |
Monk | 2009 | TV Series | Stephanie Briggs |
Washington Field | 2009 | TV Movie | SA Amanda Diaz |
The Beacon | 2009 | Bryn Shaw | |
The Hole | 2009 | Susan | |
Drop Dead Diva | 2009 | TV Series | Jillian Ford |
The Storm | 2009 | TV Mini-Series | Danni Nelson |
2:13 | 2009 | Amanda Richardson | |
Ghost Whisperer | 2009 | TV Series | Nikki |
Expecting a Miracle | 2009 | TV Movie | Donna Stanhope |
CSI: Miami | 2008 | TV Series | Jill Walsh |
Finnegan | 2008 | TV Movie | Det. Erin Finnegan |
The Wedding Bells | 2007 | TV Series | Jane Bell |
Full of It | 2007 | Mrs. Moran | |
Love Is a Four Letter Word | 2007 | TV Movie | Emily Bennett |
Numb3rs | 2007 | TV Series | Rachel Willons |
Welcome to the Jungle Gym | 2006 | TV Movie | |
Legacy of Fear | 2006 | TV Movie | Detective Jeanne 'JJ' Joyce |
The West Wing | 2005-2006 | TV Series | Helen Santos |
For the Love of a Child | 2006 | TV Movie | Yvonne |
Meet the Fockers | 2004 | Pam Byrnes | |
I'm with Her | 2003-2004 | TV Series | Alex Young |
Beyond Borders | 2003 | Charlotte Jordan | |
Late Night with Conan O'Brien | 2003 | TV Series | |
The Practice | 2003 | TV Series | Sarah Barker |
Dragnet | 2003 | TV Series | Jessie Ross |
Straight from the Heart | 2003 | TV Movie | Jordan Donovan |
Second String | 2002 | TV Movie | Connie Heller |
Domestic Disturbance | 2001 | Susan | |
The Unsaid | 2001 | Barbara Lonigan | |
Frasier | 2000 | TV Series | Abby Michaels |
Meet the Parents | 2000 | Pam Byrnes | |
Sports Night | 1999-2000 | TV Series | Rebecca Wells |
Sugar Hill | 1999 | TV Series | |
Felicity | 1999 | TV Series | Maggie Sherwood |
Brimstone | 1998-1999 | TV Series | Ashur Badaktu / Det. Sgt. Delilah Ash / Det. Sgt. Deliah Ash |
Texarkana | 1998 | TV Movie | |
The Marriage Fool | 1998 | TV Movie | Susan Prescot |
The Outer Limits | 1998 | TV Series | Sally McCoy |
A Father for Brittany | 1998 | TV Movie | Kim Lussier |
Van Helsing Chronicles | 1997 | TV Movie | Helena Harker |
House of Frankenstein | 1997 | TV Mini-Series | Grace Dawkins |
A Prayer in the Dark | 1997 | TV Movie | Janet Hayworth |
Full Circle | 1996 | TV Movie | Tana Roberts |
The Arrival | 1996 | Char | |
Northern Exposure | 1994-1995 | TV Series | Michelle Schodowski Capra |
Chicago Hope | 1995 | TV Series | Nurse Sarah Jane Petty |
Tales from the Crypt | 1994 | TV Series | Sheila |
Due South | 1994 | TV Series | Stephanie Cabot |
The House of the Spirits | 1993 | Rosa | |
Golden Gate | 1993 | Cynthia | |
Quick | 1993 | Quick | |
Aspen Extreme | 1993 | Robin Hand | |
Passed Away | 1992 | Rachel Scanlan | |
Mystery Date | 1991 | Geena Matthews | |
Born to Ride | 1991 | Beryl Ann Devers | |
People Like Us | 1990 | TV Movie | Justine Altemus Slatkin |
The Phantom of the Opera | 1990 | TV Mini-Series | Christine Daeé |
TV 101 | 1988-1989 | TV Series | Amanda Hampton |
Loving | 1983 | TV Series | Kristin Larsen (1986) |
Self
Title | Year | Status | Character |
---|---|---|---|
The $100,000 Pyramid | 2016 | TV Series | Herself - Celebrity Player |
Hollywood Today Live | 2016 | TV Series | Herself |
Dish Nation | 2016 | TV Series | Herself |
Celebrity Name Game | 2014-2016 | TV Series | Herself / Herself - Celebrity Player |
The View | 2015 | TV Series | Herself |
Teens Wanna Know | 2015 | TV Series | Herself - Guest |
Hell's Kitchen | 2014 | TV Series | Herself - Restaurant Patron |
The Queen Latifah Show | 2014 | TV Series | Herself - Guest |
Home & Family | 2013-2014 | TV Series | Herself - Guest |
Good Day L.A. | 2013-2014 | TV Series | Herself |
We Love Soaps TV | 2013 | TV Series | Herself - Guest |
The Late Late Show with Craig Ferguson | 2005-2013 | TV Series | Herself |
Marie | 2012 | TV Series documentary | Herself |
The BAFTA Britannia Awards | 2011 | TV Special | Herself |
Live with Kelly and Michael | 2010 | TV Series | Herself |
The Wendy Williams Show | 2010 | TV Series | Herself |
Gateway to Hell: The Making of 'The Hole' | 2010 | Video documentary short | Herself / Susan |
The Hole: Family Matters | 2010 | Video documentary short | Herself / Susan |
The Hole: The Third Dimension | 2010 | Video documentary short | Herself / Susan |
Celebrity Ghost Stories | 2009 | TV Series documentary | Herself |
2009 Britannia Awards | 2009 | TV Special | Herself |
Access Hollywood | 2007 | TV Series | Herself |
Matt Lauer Meets the Fockers | 2005 | Video short | Herself |
11th Annual Screen Actors Guild Awards | 2005 | TV Special | Herself |
Late Show with David Letterman | 2005 | TV Series | Herself |
Dennis Miller | 2004 | TV Series | Herself |
The Sharon Osbourne Show | 2004 | TV Series | Herself |
The Wayne Brady Show | 2003 | TV Series | Herself |
Jimmy Kimmel Live! | 2003 | TV Series | Herself |
Spotlight on Location: Meet the Parents | 2001 | Video documentary short | Herself |
The 27th Annual People's Choice Awards | 2001 | TV Special | Herself |
MADtv | 2000 | TV Series | Herself |
2000 Blockbuster Entertainment Awards | 2000 | TV Special documentary | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Playboy Plus | 2011 | TV Series | Herself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | LA Femme Filmmaker Award | LA Femme International Film Festival | Innovative Award |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | The West Wing (1999) |
2001 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Female - Newcomer | Meet the Parents (2000) |
1995 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Northern Exposure (1990) |
Source: IMDb, Wikipedia