• Charles Barkley is an American former basketball player, actor and sports analyst born in 1963 in Leeds, Alabama.
• He was the only child of Charcey and Frank Barkley and was raised in a one-bedroom apartment.
• He won multiple awards while playing for the Auburn Tigers, and signed with the Philadelphia 76ers in 198•
• He was traded to the Phoenix Suns in 1992 and the Houston Rockets in 1996, and retired in 2000.
• He won two gold medals and was inducted into the Basketball Hall of Fame in 2006.
Known for movies
Short Info
Net Worth | $30 million |
Date Of Birth | February 20, 1963 |
Spouse | Maureen Blumhardt, Charles Barkley |
Mark | His frequent use of the word "Terrible" |
Fact | Attended Leeds High School in Leeds, Alabama, a small suburb just outside of Birmingham. One of their outdoor basketball courts carries the name "Charles Barkley Court" in his honor. |

Charles Barkley is an American former basketball player, actor and sports’ analyst and commentator, born on 20 February 1963 in Leeds, Alabama. He’s best known for his successful career as a basketball player.
Contents
Early Life
Charles Wade Barkly was the only child resulting from the marriage of Charcey and Frank Barkley. Charles’ parents separated when he was still a baby, when his father left his family behind to move to California. Now a single mother, Charcey had to work cleaning houses to sustain her child.
Charles attended a local school in Leeds, though his time wasn’t easy as he was one of the first black kids to study there. In a report by ESPN, Charles’ mother recalled her son had to be escorted by his grandmother to school, as the building was always crowded by people who menacingly waited for the black kids.
When Charles was still in primary school, his mother Charcey found love again with a man named Clee Glenn, whom she married not long after meeting him. The couple welcomed two sons together named Darryl and John, although the family living in a small one-bedroomed apartment. Unfortunately, Charles’ step-father Clee died in a car accident when he was 11 years old, and when his half-brothers were still little kids.
Leeds High School wasn’t easy for Charles either, as his physical appearance – he weighed around 220 pounds – gained him cruel nicknames. However, amidst these problems Charles found refuge in his love for basketball.
Although at first he was only given a reserve position in his school’s team due to his short stature, he grew up during the summer previous to his third year, and was given a better playing position the next school year.
During the state’s high school championship he was a great addition for his team, though he didn’t attract the attention of recruits until the semi-finals, when Sonny Smith from the local Auburn University noticed him. Charles Barkley was subsequently granted a basketball scholarship in Auburn to study Business Management.
Career
Collegiate Basketball
During three seasons, Charles Barkley played for his university’s basketball team the Auburn Tigers, where he was nicknamed “The Round Mound of Rebound” due to his skills, big build but not-so-tall height. In the center position, Barkley excelled in defense, and won multiple awards such as Player of the Year by the Southeastern Conference, and Player of the Decade. However, he was rejected from the 1984 Olympics Basketball Team due to his weight.
His successful career with the Auburn Tigers allowed Barkley to leave during his third year of college in 1984, signing his first contract in the National Basketball Association (NBA) with the Philadelphia 76ers after the team’s first draft round.
Philadelphia 76ers
Although during his first season as a rookie playing for the Philadelphia 76ers he had average numbers, the following season he grew used to the team’s dynamic – and to his teammates such as Moses Malone and Julius Erving – improving his statistics in addition to becoming a rebounder. He was the second scorer for the team with 20.0 points on average, however, Philadelphia wasn’t able to win the National League that year.
Following the transfer of Moses Malone in the 1986’s season, Barkley took Malone’s position as the team’s leader and kept improving his numbers, scoring 34 points on average at the end of the season. The next year he scored 23 points and was included in the NBA All-Star Exhibition Game.
In 1988 Julius Erving left the team, giving Barkley the spot of the team’s franchise player.
During that season and having that privileged position, he averaged 28.3 points, and was part of the All-Star Game, in addition to being selected in the All-NBA First Team for the first time in his promising career. His success as a skilled NBA player gained him an appearance on the cover of Sports Illustrated.
In his interview with the magazine, Barkley opened up about team-related issues: ‘It bothered me that I was always the scapegoat, always the reason the Sixers couldn’t win,’ and continued addressing the critiques towards him and the team: ‘Well, I’m here to tell you that one man can’t do it alone. Not Magic Johnson, not Larry Bird, not Charles Barkley, nobody’.
In 1988 the Philadelphia 76ers didn’t make the play-offs, though this changed the following season when the team passed to the first play-offs round, and Barkley averaged 25.8 points, maintaining his spot in the All-Star Game.
Posted by Charles Barkley on Sunday, April 1, 2012
In the 1990 season, the magazines Basketball Weekly and The Sporting News named Barkley the Best Player of the Year. His career with the 76ers continued to be immensely successful, and for several years he maintained a high scoring average, in addition to forming part of the All-Star Game’s team consecutively for years.
The 1992 season was the last for Barkley with Philadelphia, and with a scoring average of 23.1 points, he left with the fourth position on the team’s all-time points scoring list.
Phoenix Suns
Barkley was traded to the Phoenix Suns for the 92-93 season, a team with which he had a respectable career. In his first game he scored 37 points, and for the season he averaged 25.6 points. His contributions to the team didn’t end there though, as the Suns played their first play-offs final in more than a decade.
For his first season with the Phoenix, Barkley won once again a spot in the All-Star Game and was named the most valuable player of the team. His next season was a hard one for him though, as he presented with severe back pain which impeded his play. However, regardless of his health problems he was able to score 21.6 points on average, and led the team to the NBA’s semi-finals.
The next two seasons he continued struggling with his health, as his injuries affected him greatly. Despite his play and many honors with the Phoenix, in 1996 Barkley was traded to the Houston Rockets.
Houston Rockets
Not completely recovered from his injuries, Barkley struggled to show his skills with the Rockets. He missed 14 games of the 1996 season, though he was ultimately the second point scorer of the team.
In the next season he scored 17.9 points on average – only the second time in his career he averaged less than 20 points – and the Houston Rockets were defeated at the NBA finals.
In 1998 Barkley accumulated 23,000 points overall in the NBA, just the second player to achieve such a feat. However, in the following seasons with the Rockets he had the lowest point average of his career with 15.2, but recovered somewhat in 1999 with 23.5 points.
The 2000 season was the last for Barkley though, as he retired due to his rapidly worsening injuries. After a 16-year career he retired during a game in Houston, receiving an ovation from the public.
Olympics
Although Barkly didn’t make the cut for the 1984’s US Olympic Basketball Team, he was finally included in the US team for the 1992 and 1996 events, ultimately winning two gold medals and contributing to an Olympic record.
Personal Life
Who is Charles Barkley wife, daughter?
Charles Barkley married Maureen Blumhardt in 1989. The pair met in a Pennsylvania restaurant and soon started dating. Previous to the marriage Blumhardt worked in a legal firm, and was a model.
Charles and Maureen’s only daughter is Christiana, who was born the same year of their marriage. Christiana studied Communication at Columbia University and is currently a contributor to the Fresh Start Women’s Foundation.
Net Worth
How rich is he?
As of late 2020, Charles Barkley has an estimated net worth of $50 million, largely as a result of his extraordinary career as a basketball player, but also his subsequent career in the media.
Physical Appearance
Charles Barkley is a man of Afro-American descent. His strong build is the result of his career as an athlete, and characterized him during years he was active in basketball. He’s 6ft 5ins (1.98m) tall, but his current weight is unknown.
Interesting Facts
Barkley is good friends with fellow NBA legend Michael Jordan.
He was inducted into the Basketball Hall of Fame in 2006.
Although in the 1990’s Barkley was an open supporter of the Republican Party, in the early 2000’s he changed his political views and showed his support of the Democrat Party and Barack Obama.
One of Barkley’s hobbies is gambling.
In 1991 he mistakenly spat on a young girl during a game, causing a huge controversy. He however apologized not only to the Philadelphia 76ers but also to the person affected by it.
He caused controversy for his Nike commercial “I am not a role model” – which aired in1993 – for saying sports stars weren’t a good example for kids to follow. When asked about it by PEOPLE, Barkley said: ‘I think the media demands that athletes be role models, because there’s some jealousy involved.’
Barkley is an active critic of Donald Trump’s administration.
General Info
Full Name | Charles Barkley |
Net Worth | $30 million |
Date Of Birth | February 20, 1963 |
Height | 1.98 m |
Weight | 120 kg |
Profession | Announcer, Author, Basketball player, Sports analyst, Spokesperson |
Education | Auburn University, Leeds High School |
Nationality | American |
Family
Spouse | Maureen Blumhardt, Charles Barkley |
Children | Christiana Barkley, Christiana Barkley |
Parents | Charcey Glenn, Frank Barkley |
Siblings | John Glenn Barkley, Darryl Barkley |
Accomplishments
Awards | NBA Most Valuable Player Award, All-NBA Team, NBA All-Star Game Most Valuable Player Award, NBA All-Rookie Team, Best NBA Player ESPY Award, Southeastern Conference Men's Basketball Player of the Year, Outstanding Performance by an Athlete in Entertainment ESPY Award, Sports Emmy Award for Outstandi... |
Movies | NBA Hardwood Classics: Superstars Collection, On the Shoulders of Giants, The March Hare, NBA Hardwood Classics: Charles Barkley: Sir Charles |
TV Shows | Costas Now, Chappelle's Show, Inside the NBA |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | His frequent use of the word "Terrible" |
2 | Bald Head |
Quotes
# | Quote |
---|---|
1 | [on Kevin Durant's shooting abilities] I just don't think you can win a championship shooting jumpers |
2 | [defending corporal punishment] Whipping - we do that all the time. |
3 | We're brainwashed into thinking if you're not a thug or an idiot, you're not black enough. |
4 | One reason ck people are] never going to be successful as whole is because of other black people. |
5 | Just because you say something doesn't make it controversial, and it doesn't make you a bad person. We're not all supposed to think alike. |
6 | I'm a mad dog whose only concern is winning. |
7 | I'm not paid to be a role model, parents should be role models. |
Facts
# | Fact |
---|---|
1 | Doing color commentary for TNT [2002] |
2 | Arrested on suspicion of DUI on December 31, 2008 in Scottsdale, Arizona. |
3 | Inducted into the Basketball Hall of Fame in Springfield, Ma. on September 8, 2006. Other inductees included Dominique Wilkins and Joe Dumars. |
4 | His best friend is Michael Jordan. They were born only three days apart. |
5 | Only player on the original U.S. Olympic "Dream Team" of 1992 whose NBA team finished the previous season with a losing record and out of the playoffs. |
6 | Member of the 1992 (Dream Team) and 1996 gold medal US Basketball team. |
7 | Played 16 seasons in the NBA with the Philadelphia 76ers (1984-1985 to 1991-1992), Phoenix Suns (1992-1993 to 1995-1996), and Houston Rockets (1996-1997 to 1999-2000). |
8 | Wore number 34, his college number, for most of his career with Philadelphia and Phoenix, but switched to 32 in his last season (1991-1992) with the 76ers as a tribute to Earvin "Magic" Johnson, who was forced to retire before that season due to being HIV positive. |
9 | Shortest player in NBA history to lead the league in rebounding, in 1986-1987. |
10 | Nearly made the 1984 US Olympic basketball team, but was cut on the final day by coach Bob Knight for making snide remarks about Coach Knight "wearing his granddaddy's shoes." |
11 | Played three seasons at Auburn University before leaving early for the NBA draft. |
12 | Attended Leeds High School in Leeds, Alabama, a small suburb just outside of Birmingham. One of their outdoor basketball courts carries the name "Charles Barkley Court" in his honor. |
13 | NBA MVP with the Suns in 1993, led them the NBA finals |
14 | He was voted one of the NBA's fifty greatest players of all time. |
15 | Elected to the Naismith Memorial Basketball Hall of Fame in 2006. Announced that he would enter the Hall as a Philadelphia 76er. |
Movies
Actor
Title | Year | Status | Character |
---|---|---|---|
Any Given Wednesday with Bill Simmons | 2016 | TV Series | |
With a Kiss | 2016 | TV Movie | |
Suits | 2015 | TV Series | Charles Barkley |
In Depth with Graham Bensinger | 2014 | TV Series | |
Thunderstruck | 2012/I | Charles Barkley | |
The Bernie Mac Show | 2005 | TV Series | Charles Barkley |
Clerks | 2000-2001 | TV Series | Charles Barkley |
Jackie's Back! | 1999 | TV Movie | Charles Barkley |
Arli$$ | 1999 | TV Series | Charles Barkley |
V.I.P. | 1998 | TV Series | Charles Barkley |
He Got Game | 1998 | Charles Barkley | |
Space Jam | 1996 | Charles Barkley | |
Martin | 1995 | TV Series | Charles Barkley |
Forget Paris | 1995 | Charles Barkley | |
Hangin' with Mr. Cooper | 1992 | TV Series | Charles Barkley |
Hot Shots! | 1991 | Charles Barkley | |
Santa Barbara | 1984 | TV Series | Bartender (1991) |
Self
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2012-2016 | TV Series | Himself - Basketball Hall of Famer / Himself - TNT NBA Analyst / Himself - Turner Sports |
A Tribute to David Levy: Newhouse Mirror Awards | 2016 | Documentary | Himself |
Full Court: The Spencer Haywood Story | 2016 | Documentary | |
The Dunk King | 2016 | TV Series | Himself - Judge |
In Depth with Graham Bensinger | 2016 | TV Series | Himself |
IHeartRadio Music Awards 2016 | 2016 | TV Movie | Himself - Commentator |
The Late Show with Stephen Colbert | 2016 | TV Series | Himself |
Inside the NBA | 2015-2016 | TV Series | Himself |
Conan | 2010-2015 | TV Series | Himself - Guest / Himself |
The NBA on TNT | 2015 | TV Series | Himself - Studio Analyst |
Good Morning America | 2015 | TV Series | Himself - Guest |
2015 NBA All Star All Style | 2015 | TV Movie | Himself - Judge |
The Tonight Show Starring Jimmy Fallon | 2014-2015 | TV Series | Himself / Himself - Guest |
CNN Newsroom | 2014 | TV Series | Himself - NBA Hall of Famer |
Open Court | 2011-2014 | TV Series | Himself |
Bo, Barkley and the Big Hurt | 2014 | TV Movie documentary | Himself |
Real Sports with Bryant Gumbel | 2014 | TV Series | Himself - Analyst, NBA on TNT (segment "Basketball Bedlam") |
Moments of NCAA March Madness | 2014 | TV Mini-Series documentary | Himself |
2014 MTV Movie Awards | 2014 | TV Special | Himself - Cameo #46 |
NCAA College Basketball: Michigan State at Michigan | 2014 | TV Movie | Himself - Analyst |
The Tonight Show with Jay Leno | 1994-2014 | TV Series | Himself / Himself - Guest / Musical Guest |
On the Money | 2013 | TV Series | Himself |
Late Night with Jimmy Fallon | 2013 | TV Series | Himself - Guest |
The Price Is Right | 2013 | TV Series | Himself - Contestant |
The Dream Team | 2012 | Documentary | Himself |
Saturday Night Live | 1993-2012 | TV Series | Himself - Host / Various / Shaquille O'Neal |
The Daily Show | 2002-2012 | TV Series | Himself |
Roll Tide/War Eagle | 2011 | TV Movie documentary | Himself |
NBA Hardwood Classics | 2011 | TV Series | Himself |
H8R | 2011 | TV Series | Himself |
Feherty | 2011 | TV Series | Himself |
Rome Is Burning | 2008-2011 | TV Series | Himself / Himself - Alone with Rome / TNT NBA Analyst |
The Oprah Winfrey Show | 2005-2011 | TV Series | Himself |
NCAA Final Four | 2011 | TV Movie | Himself |
World's Dumbest | 2011 | TV Series | Himself |
Late Show with David Letterman | 1997-2011 | TV Series | Himself - Guest / Himself |
On the Shoulders of Giants: The Story of the Greatest Team You Never Heard Of | 2010 | Documentary | Himself |
Lopez Tonight | 2010 | TV Series | Himself |
Shaq vs | 2010 | TV Series | Himself |
Pardon the Interruption | 2004-2010 | TV Series | Himself |
Jimmy Kimmel Live! | 2008-2010 | TV Series | Himself |
The Mo'Nique Show | 2010 | TV Series | Himself |
Magic & Bird: A Courtship of Rivals | 2010 | TV Movie documentary | Himself |
The Jay Leno Show | 2009-2010 | TV Series | Himself - Guest / Himself |
With All Due Respect | 2009 | TV Movie | Himself |
Entertainment Tonight | 2008-2009 | TV Series | Himself |
2009 World Series of Poker | 2009 | TV Series | Himself |
Late Night with Conan O'Brien | 2006-2008 | TV Series | Himself |
Stand Up to Cancer | 2008 | TV Movie | Himself |
Infanity | 2008 | TV Series documentary | Himself |
Sports Unfiltered with Dennis Miller | 2007 | TV Series | Himself |
NFL Monday Night Football | 2007 | TV Series | Himself - Broadcast Booth Guest |
The Montel Williams Show | 2007 | TV Series | Himself |
ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
ESPN Outside the Lines | 2006 | TV Series | Himself |
Chappelle's Show | 2006 | TV Series | Himself |
17th Annual American Century Championship | 2006 | TV Mini-Series | Himself |
The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
2006 MTV Movie Awards | 2006 | TV Special | Himself |
Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
Live with Kelly and Michael | 2005 | TV Series | Himself |
Costas Now | 2005 | TV Series | Himself - Panelist / Himself |
Today | 2005 | TV Series | Himself |
ESPN SportsCentury | 2001-2005 | TV Series documentary | Himself |
16th Annual American Century Championship | 2005 | TV Mini-Series | Himself |
CMI: The Chris Myers Interview | 2005 | TV Series | Himself |
Real Time with Bill Maher | 2003-2005 | TV Series | Himself |
Last Call with Carson Daly | 2005 | TV Series | Himself |
Tiger: The Authorised DVD Collection | 2004 | Video documentary | Himself |
The Year of the Yao | 2004 | Documentary | Himself |
Crossover | 2004 | TV Movie documentary | Himself |
A League of Ordinary Gentlemen | 2004 | Documentary | Himself |
2003 NBA All-Star Game | 2003 | TV Special | Himself - Studio Analyst |
Cedric the Entertainer Presents | 2003 | TV Series | Himself |
Listen Up! Charles Barkley with Ernie Johnson | 2002 | TV Series | Host |
Ultimate Jordan | 2001 | Video documentary | Himself |
Who Wants to Be a Millionaire | 2001 | TV Series | Himself |
Jeopardy! | 2001 | TV Series | Himself - Celebrity Contestant |
ESPY Awards | 2000 | TV Special | |
WWE Raw | 2000 | TV Series | Himself - Audience Member |
Tuesday Night with Ahmad | 2000 | TV Series | Himself |
Michael Jordan: His Airness | 1999 | Video documentary | Himself |
Atlanta 1996: Games of the XXVI Olympiad | 1996 | TV Mini-Series | Himself |
1996 NBA All-Star Game | 1996 | TV Special | Himself |
1995 NBA All-Star Game | 1995 | TV Special | Himself |
The Word | 1994 | TV Series | Himself |
1994 NBA All-Star Saturday | 1994 | TV Movie | Himself - Analyst |
Look Who's Talking Now | 1993 | Himself | |
Michael Jordan: Air Time | 1993 | Video documentary | Himself |
1993 NBA All-Star Game | 1993 | TV Special | Himself |
Marathon | 1992 | Documentary | Himself |
Barcelona 1992: Games of the XXV Olympiad | 1992 | TV Mini-Series | Himself |
1992 NBA All-Star Game | 1992 | TV Special | Himself |
The NBA Dream Team | 1992 | Video documentary | Himself |
1991 NBA All-Star Game | 1991 | TV Special | Himself |
1990 NBA All-Star Game | 1990 | TV Special | Himself |
NBA Superstars | 1990 | Video documentary | Himself |
1989 NBA All-Star Game | 1989 | TV Special | Himself |
1988 NBA All-Star Game | 1988 | TV Special | Himself |
1987 NBA All-Star Game | 1987 | TV Special | Himself |
1984 NBA Draft | 1984 | TV Movie | Himself - 5th Overall Pick |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2014-2016 | TV Series | Himself - Basketball Hall of Famer / Himself - Baseball Hall of Famer / Himself - TNT Sports NBA Analyst / ... |
Inside Edition | 2014 | TV Series documentary | Himself |
Media Buzz | 2014 | TV Series | Himself - Former NBA Player |
SNL Shorts | 2014 | TV Movie | Darrell (uncredited) |
SNL Sports Spectacular | 2014 | TV Movie | Darrell (uncredited) |
30 for 30 | 2012 | TV Series documentary | Himself |
The Tonight Show with Jay Leno | 2010-2011 | TV Series | Himself - Playing Golf / Himself |
Miss Representation | 2011 | Documentary | Himself |
The Women of SNL | 2010 | TV Movie | Mr. Jergs |
Saturday Night Live Presents: Sports All-Stars | 2010 | TV Special | Darrell (uncredited) |
Rome Is Burning | 2006-2009 | TV Series | Himself |
Saturday Night Live Sports Extra '09 | 2009 | TV Special | Himself (uncredited) |
The O'Reilly Factor | 2008 | TV Series | Himself - Obama Supporter |
Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
Pardon the Interruption | 2006 | TV Series | Himself |
Last Laugh '04 | 2004 | TV Movie | Himself |
Idols of the Game | 1995 | TV Mini-Series documentary | Himself (segment "Love and Money") |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2012 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2011 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2010 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2008 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
2004 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst |
Source: IMDb, Wikipedia